Difference between revisions of "Self Observation"
Jump to navigation
Jump to search
(Created page with "See Setbacks == From GYE Members == * You probably can find a post or two of mine years ago where I (probably after fallin' after a 180-day streak or somethin' like that...") |
|||
Line 1: | Line 1: | ||
See [[Setbacks]] | See [[Setbacks]] | ||
+ | |||
+ | == Benefits == | ||
+ | |||
+ | * Random tip that may or may not be helpful for some people: Download the printable 90 day chart and cross off days. Either on your phone using a pdf editing app (my personal choice) or on a paper. It gives me a sense of time that I find helpful. [https://guardyoureyes.com/forum/4-On-the-Way-to-90-Days/348720-Fresh-thoughts#348855 #Ihavestrength] | ||
== From GYE Members == | == From GYE Members == | ||
Line 6: | Line 10: | ||
** Once again, if there is merit in countin', it is my (not so humble) opinion that there should be two counts recorded: one an indicator of a streak (for that builds momentum, even though at times it can beI misleadin', for there's white-knucklin' involved and finger-bitin' etc. and no real concrete change), and another number demonstratin' the amount of days/years one has been tryin' to kick thisI habit, addiction, yetzer hara, escapism, whatever the hell you'd like to call it. [https://guardyoureyes.com/forum/4-On-the-Way-to-90-Days/334915-This-is-going-to-be-the-time-I-get-to-90!?limit=15&start=90#341251 #Cordnoy] | ** Once again, if there is merit in countin', it is my (not so humble) opinion that there should be two counts recorded: one an indicator of a streak (for that builds momentum, even though at times it can beI misleadin', for there's white-knucklin' involved and finger-bitin' etc. and no real concrete change), and another number demonstratin' the amount of days/years one has been tryin' to kick thisI habit, addiction, yetzer hara, escapism, whatever the hell you'd like to call it. [https://guardyoureyes.com/forum/4-On-the-Way-to-90-Days/334915-This-is-going-to-be-the-time-I-get-to-90!?limit=15&start=90#341251 #Cordnoy] | ||
* For many people it is demoralizing to view themselves at 0 after so much hard work. Even more important, it is simply not true. If someone falls once after lets say 100 days, why does he "go back to start"? He did not binge for a few days nor did he hide behind a veil of dishonesty. He immediately posted, cleaned himself up, and continued "climbing the mountain". To accommodate GYE rules, the official counter is at 0, but for his own understanding as to where he is really at, he is nowhere near 0. Keeping both numbers seems to be a great idea. The GYE number to publicly be honest, and the continuing number as a momentum to build on. Any comments? [https://guardyoureyes.com/forum/4-On-the-Way-to-90-Days/334915-This-is-going-to-be-the-time-I-get-to-90!?limit=15&start=90#341245 #HashemHelpMe] | * For many people it is demoralizing to view themselves at 0 after so much hard work. Even more important, it is simply not true. If someone falls once after lets say 100 days, why does he "go back to start"? He did not binge for a few days nor did he hide behind a veil of dishonesty. He immediately posted, cleaned himself up, and continued "climbing the mountain". To accommodate GYE rules, the official counter is at 0, but for his own understanding as to where he is really at, he is nowhere near 0. Keeping both numbers seems to be a great idea. The GYE number to publicly be honest, and the continuing number as a momentum to build on. Any comments? [https://guardyoureyes.com/forum/4-On-the-Way-to-90-Days/334915-This-is-going-to-be-the-time-I-get-to-90!?limit=15&start=90#341245 #HashemHelpMe] | ||
+ | * I feel OK BH. I think this is largely due to the fact that I didn't have an all or nothing approach going in and was more committed to keeping track of how I'm doing vs. reaching x amount of days (I guess I got that approach from reaching 90 and beyond many times and not finding that my urges disappeared ). [https://guardyoureyes.com/forum/4-On-the-Way-to-90-Days/348720-Fresh-thoughts?limit=15&start=15#349113 #Ihavestrength] |
Revision as of 12:12, 19 November 2020
See Setbacks
Benefits
- Random tip that may or may not be helpful for some people: Download the printable 90 day chart and cross off days. Either on your phone using a pdf editing app (my personal choice) or on a paper. It gives me a sense of time that I find helpful. #Ihavestrength
From GYE Members
- You probably can find a post or two of mine years ago where I (probably after fallin' after a 180-day streak or somethin' like that) was advocatin' that the accumulative days are are even more important than the current streak, and I still maintain that position, but meanwhile gye doesn't agree (or it's on the queue to fix somewhere after the let'letters that mysteriously appear in my posts), and for us to actually type our past days out demonstrates a lack of humility and that hinders recovery. #Cordnoy
- Once again, if there is merit in countin', it is my (not so humble) opinion that there should be two counts recorded: one an indicator of a streak (for that builds momentum, even though at times it can beI misleadin', for there's white-knucklin' involved and finger-bitin' etc. and no real concrete change), and another number demonstratin' the amount of days/years one has been tryin' to kick thisI habit, addiction, yetzer hara, escapism, whatever the hell you'd like to call it. #Cordnoy
- For many people it is demoralizing to view themselves at 0 after so much hard work. Even more important, it is simply not true. If someone falls once after lets say 100 days, why does he "go back to start"? He did not binge for a few days nor did he hide behind a veil of dishonesty. He immediately posted, cleaned himself up, and continued "climbing the mountain". To accommodate GYE rules, the official counter is at 0, but for his own understanding as to where he is really at, he is nowhere near 0. Keeping both numbers seems to be a great idea. The GYE number to publicly be honest, and the continuing number as a momentum to build on. Any comments? #HashemHelpMe
- I feel OK BH. I think this is largely due to the fact that I didn't have an all or nothing approach going in and was more committed to keeping track of how I'm doing vs. reaching x amount of days (I guess I got that approach from reaching 90 and beyond many times and not finding that my urges disappeared ). #Ihavestrength